SPECIFICATION COMPARISON
Compare first. Specify clearly.
Check the measurement symbol and min/max definition in each detail sheet. Similar dimensions do not establish interchangeability.
| Model | Construction | Pitch mm | Catalogue width mm | Roller Ø mm | Catalogue tensile min kN | Reference |
|---|---|---|---|---|---|---|
| 219H | standard | — | — | — | — | Dongying catalogue / specification review |
| 25H | standard | 6.35 | 3.10 min | — | 4.50 | Dongying catalogue / specification review |
| 25N | standard | 6.35 | 3.10 min | — | 4.50 | Dongying catalogue / specification review |
| 428 | drive | 12.70 | 7.75 | 8.51 | 17.80 | Dongying catalogue / specification review |
| 428HO | sealed | 12.70 | 7.94 | 8.51 | 23.90 | Dongying catalogue / specification review |
| 428H | drive | 12.70 | 7.75 | 8.51 | 23.00 | Dongying catalogue / specification review |
| 520HV | sealed | 15.875 | 6.35 | 10.16 | 30.50 | Dongying catalogue / specification review |
| CL04-5LW | silent | 6.35 | 3.15 | — | 5.00 | Dongying catalogue / specification review |
| CL04-7LW | silent | 6.35 | 5.2 | — | 7.60 | Dongying catalogue / specification review |
| CL04-9LW | silent | 6.35 | 7.2 | — | 9.00 | Dongying catalogue / specification review |
— means no confirmed value is available, not zero. Specifications come from owner-supplied catalogues and product materials.
LET’S TALK CHAINS
Start with a specification.
A chain number is the beginning. Your drawing, sample and application complete the picture.
